<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DLP LED TV &#187; multisync</title>
	<atom:link href="http://www.dlpledtv.com/tag/multisync/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dlpledtv.com</link>
	<description>DLP LED TV reviews and ratings, video reviews, user opinions, most popular LED tvs</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:18:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NEC MultiSync MD205MG-1 &#8211; LCD display &#8211; 5MP &#8211; grayscale &#8211; TFT &#8211; 20.1 &#8211; 2560 x 2048 &#8211; 850 cd/m2 &#8211; 600:1 &#8211; 30 ms &#8211; 0.156 mm &#8211; DVI-D</title>
		<link>http://www.dlpledtv.com/nec-multisync-md205mg-1-lcd-display-5mp-grayscale-tft-20-1-2560-x-2048-850-cdm2-6001-30-ms-0-156-mm-dvi-d</link>
		<comments>http://www.dlpledtv.com/nec-multisync-md205mg-1-lcd-display-5mp-grayscale-tft-20-1-2560-x-2048-850-cdm2-6001-30-ms-0-156-mm-dvi-d#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:00:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[DLP LED TV]]></category>
		<category><![CDATA[0.156]]></category>
		<category><![CDATA[20.1]]></category>
		<category><![CDATA[2048]]></category>
		<category><![CDATA[2560]]></category>
		<category><![CDATA[6001]]></category>
		<category><![CDATA[cdm2]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[dvid]]></category>
		<category><![CDATA[grayscale]]></category>
		<category><![CDATA[md205mg1]]></category>
		<category><![CDATA[multisync]]></category>

		<guid isPermaLink="false">http://www.dlpledtv.com/nec-multisync-md205mg-1-lcd-display-5mp-grayscale-tft-20-1-2560-x-2048-850-cdm2-6001-30-ms-0-156-mm-dvi-d</guid>
		<description><![CDATA[Specially designed for demanding applications including mammography and radiology, the 20.1\" NEC MultiSync MD205MG (5MP display) features a resolution of 2048 x 2560 and a pixel pitch value of less t <a href="http://www.dlpledtv.com/nec-multisync-md205mg-1-lcd-display-5mp-grayscale-tft-20-1-2560-x-2048-850-cdm2-6001-30-ms-0-156-mm-dvi-d">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.dlpledtv.com/nec-multisync-md205mg-1-lcd-display-5mp-grayscale-tft-20-1-2560-x-2048-850-cdm2-6001-30-ms-0-156-mm-dvi-d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC MultiSync LCD5710-2-AV &#8211; 57 LCD flat panel display &#8211; widescreen &#8211; 1080p (FullHD) &#8211; HDTV monitor</title>
		<link>http://www.dlpledtv.com/nec-multisync-lcd5710-2-av-57-lcd-flat-panel-display-widescreen-1080p-fullhd-hdtv-monitor</link>
		<comments>http://www.dlpledtv.com/nec-multisync-lcd5710-2-av-57-lcd-flat-panel-display-widescreen-1080p-fullhd-hdtv-monitor#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:14:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[DLP LED TV]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[fullhd]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[lcd57102av]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[multisync]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://www.dlpledtv.com/nec-multisync-lcd5710-2-av-57-lcd-flat-panel-display-widescreen-1080p-fullhd-hdtv-monitor</guid>
		<description><![CDATA[Tackle your biggest display solution projects with the 57\" NEC MultiSync LCD5710, a large-screen LCD display ideal for digital signage applications. This model boasts the Digital Signage Technology Suite (DSTS), nearly 30 features that enhance display management, improve screen performance and lower total cost of ownership. <a href="http://www.dlpledtv.com/nec-multisync-lcd5710-2-av-57-lcd-flat-panel-display-widescreen-1080p-fullhd-hdtv-monitor">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.dlpledtv.com/nec-multisync-lcd5710-2-av-57-lcd-flat-panel-display-widescreen-1080p-fullhd-hdtv-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC MultiSync LCD8205 &#8211; 82 LCD flat panel display &#8211; widescreen &#8211; 1080p (FullHD)</title>
		<link>http://www.dlpledtv.com/nec-multisync-lcd8205-82-lcd-flat-panel-display-widescreen-1080p-fullhd</link>
		<comments>http://www.dlpledtv.com/nec-multisync-lcd8205-82-lcd-flat-panel-display-widescreen-1080p-fullhd#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:14:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[DLP LED TV]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[fullhd]]></category>
		<category><![CDATA[lcd8205]]></category>
		<category><![CDATA[multisync]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://www.dlpledtv.com/nec-multisync-lcd8205-82-lcd-flat-panel-display-widescreen-1080p-fullhd</guid>
		<description><![CDATA[Enhance your image in a big way with the 82\" NEC MultiSync LCD8205, a professional-grade display that delivers big-screen perfor?mance and capabilities for your corporate and digital signage applications. Its sheer size (land?scape orientation provides an active screen area of almost six feet in width and more than three feet in height) captures the attention of audiences both near and far. And with full high-defini <a href="http://www.dlpledtv.com/nec-multisync-lcd8205-82-lcd-flat-panel-display-widescreen-1080p-fullhd">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.dlpledtv.com/nec-multisync-lcd8205-82-lcd-flat-panel-display-widescreen-1080p-fullhd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.dlpledtv.com @ 2012-02-08 02:25:13 -->
